Comparison Chart for Novo Chairs
| NOVO MASSAGE CHAIR COMPARISON CHART | ||||
|---|---|---|---|---|
| Super Novo X | Super Novo 3.0 | Super Novo 2.0 | Novo Flex | |
| Massage Technology | Multidimensional DuoSync with HT Flex S- and L-Track System | Multidimensional DuoSync with HT Flex S- and L-Track System | IntelliTrack 3D with Advanced S- and L-Track System | Air 3D with HT Flex S- and L-Track System |
| Massage Programs | 39 including (3) 4D Programs and (2) Demos | Up to 38 including (3) 4D Programs and Demo Unlimited AI-generated Custom Programs | 38 including (3) 4D Programs and Demo | 16 including (3) 4D Programs and Demo |
| Foot and Calf Massager | Fully-Encompassing Auto-Extending Underfoot and Calf Rollers Orbital Calf Massage Motion Removable Sole Softening Pads | Fully-Encompassing Auto-Extending Underfoot Rollers Adjustable Knee Massage Position Removable Sole Softening Pads | Fully-Encompassing Auto-Extending Underfoot Rollers Adjustable Knee Massage Position Removable Sole Softening Pads | Fully-Encompassing Auto-Extending Underfoot Rollers Removable Sole Softening Pads |
| Heat | Dual-Lumbar | Dual-Lumbar Calf Massage | Dual-Lumbar Calf Massage | Dual-Lumbar Calf Massage |
| Air Massage | Cloud Touch Acupressure in Shoulders, Arms, Back and Waist, Calves and Feet, and Hips | Cloud Touch Acupressure in Shoulders, Arms, Back and Waist, Calves and Feet, and Hips | Cloud Touch Acupressure in Shoulders, Arms, Back and Waist, Calves and Feet, and Hips | Cloud Touch Acupressure in Arms and Shoulders, Calves and Feet, and Hips |
| Stretch | HT Flex Advanced Full-Body 3D Stretch | HT Flex Advanced Full-Body 3D Stretch | Full-Body 3D Stretch with Low Back, Hip Stretch | HT Flex Full-Body Stretch |
| Shoulder Height Detection | AcuPoint® Body Sensing with Manual Adjustment 9 Manual Selections | AcuPoint® Body Sensing with Manual Adjustment 9 Manual Selections | AcuPoint® Body Sensing with Manual Adjustment 9 Manual Selections | 9 Manual Selections |
| Intensity Settings | (5) for Cloud Touch Acupressure (5) Levels for 3D Massage | (5) for Cloud Touch Acupressure, per zone (5) Levels for Massage | (5) for Cloud Touch Acupressure (5) Levels for Massage | (5) for Cloud Touch Acupressure (5) Levels for Massage |
| Speed Settings | (3) for Orbital Calf Motion (3) for Underfoot Rollers (5) Levels for Massage | (3) for Underfoot Rollers (5) Levels for Massage, per zone | (3) for Underfoot Rollers (5) Levels for Massage | (3) for Underfoot Rollers (5) Levels for Massage |
| Custom Settings | Teardrop Doors with Touch Operation ON/OFF option for Foot Rollers, Cloud Touch, Heat, Stretch, Sound, Bluetooth, and Door Lock (2) Stretch Direction Options (3) Manual Massage Zones | ON/OFF option for Foot Rollers, Cloud Touch, Heat, Sound, and Bluetooth (6) Manual Massage Zones Independent Zone Adjustment for Cloud Touch Intensity and Manual Massage Speed | ON/OFF option for Foot Rollers, Cloud Touch, Heat, Stretch, Sound, and Bluetooth (2) Stretch Direction Options Removable Softening Pad | ON/OFF option for Foot Rollers, Cloud Touch, Heat, Stretch, Sound, and Bluetooth (2) Stretch Direction Options (3) Manual Massage Modes |
| Massage Duration | 10, 20, or 30 minutes | 10, 20, or 30 minutes plus 5-minute Incremental Adjustment | 10, 20, or 30 minutes | 10, 20, or 30 minutes |
| ZeroG | Yes, plus Horizon Rest | Yes, plus Horizon Rest | Yes | Yes, plus Horizon Rest |
| Control Scheme | Corded LCD Remote with (4) Language Settings (English, Chinese, Korean, Vietnamese) Advanced Fingertip Controls with Intensity Settings App-Enabled Controls Auto-Restore, Pause, Stop Last-used Memory of Shoulder Height Detection Method, Time Preference, Bluetooth, and Remote Beep | Wireless 8” Touchscreen Tablet with up to (4) Language Settings (English, Chinese, Korean, Vietnamese) Quick Action Control Knob Memory for up to (4) AI-Generated Programs Auto-Restore and Pause Last-used Memory of Shoulder Height Detection Method, Time Preference, and Bluetooth | Corded LCD Remote with (4) Language Settings (English, Chinese, Korean, Vietnamese) Advanced Fingertip Controls App-Enabled Controls Auto-Restore and Pause Last-used Memory of Shoulder Height Detection Method, Time Preference, Bluetooth, and Remote Beep | Corded LCD Remote with (4) Language Settings (English, Chinese, Korean, Vietnamese) Advanced Fingertip Controls App-Enabled Controls Auto-Restore and Pause Last-used Memory of Time Preference, Bluetooth, and Remote Beep |
| Sound System | Built-in, Bluetooth-enabled premium Sound by JBL with Sound Soothe | Built-in, Bluetooth-enabled premium Sound by JBL with Sound Soothe | Built-in, Bluetooth-enabled premium Sound by JBL with Sound Soothe | Built-in, Bluetooth-enabled Speakers with Sound Soothe |
| Virtual Therapist | Enabled via Human Touch App | Built-in Voice Control and AI Technology | Enabled via Human Touch App | No |
| Device Charging Options | USB Port & Wireless Charging | USB-C Port | USB Port & Wireless Charging | USB Port & Wireless Charging |
| Base | Sliding Wall-Hugger | Standard | Sliding Wall-Hugger | Standard |
| Upright / Reclined Dimensions | 63” L x 34” W x 49” H / 79” L x 34” W x 32” H | 63” L x 34” W x 52” H / 79” L x 34” W x 33” H | 63” L x 34” W x 46” H / 74” L x 34” W x 32” H | 63” L x 34” W x 47” H / 74” L x 34” W x 33” H |
| Seat Dimensions | 21” W x 16” D x 21” H | 22” W x 17” D x 23” H | 20” W x 18” D x 21” H | 21” W x 18” D x 22” H |
| Rear Clearance Required | 2” | 2” | 2” | 8" |
| Recline Angle (approximate) | 110-147 degrees | 115 - 160 degrees | 120-150 degrees | 165 degrees |
| Carton Dimensions | Base: 81” L x 33” W x 34” H Door Sections: 45” L x 28” W x 26”H Pad Set: 36” L x 22” W x 10” H Door Panels: 23” L x 12” W x 42” H | 81” L x 35” W x 35” H | 77” L x 37” W x 35” H | 77” L x 36” W x 35” H |
| Out of Carton Weight / In Carton Weight | 369 lb / 455 lb | 291 lb / 348 lb | 313 lb / 370 lb | 282 lb / 342 lb |
| Maximum Load Weight | 285 lb | 285 lb | 285 lb | 285 lb |
| Assembly | Assembly Required | Fully Assembled | Fully Assembled | Fully Assembled |
| Battery Back-up | (4) 9V Batteries (Not Included) | No | (4) 9V Batteries (Not Included) | No |
| Operating Voltage | 110-120V / 60Hz | 120V / 60Hz | 120V/ 60Hz | 110-120V / 60Hz |
| Color Options | BASE: Black SofHyde PAD SET: Black SofHyde Espresso SofHyde Cream SofHyde Gray Leather Tan Leather White SofHyde DOOR PANELS: Black SofHyde Espresso SofHyde Cream SofHyde Gray SofHyde Tan SofHyde Red SofHyde Gray Metallic Vinyl Black Walnut Vinyl White SofHyde | Cream SofHyde Espresso SofHyde Gray SofHyde | Cream SofHyde Espresso SofHyde Gray SofHyde | Gray SofHyde Brown SofHyde |
Human Touch SofHyde is a durable, synthetic leather-like polyurethane upholstery used on Human Touch massage chairs and Zero Gravity recliners. It provides a smooth, comfortable, and luxurious feel while being a vegan, animal-free alternative suitable for daily use.
Human Touch Cloud Touch is an advanced air compression massage technology used in premium Human Touch massage chairs (e.g., Super Novo, Novo XT). It utilizes strategically placed airbags that inflate and deflate to apply targeted pressure to key healing points, simulating a gentle, floating, or acupressure sensation on the arms, shoulders, back, waist, legs, and feet.
The Human Touch HT Flex S- and L-Track System is a premium massage chair mechanism combining a contoured S-Track (neck-to-low-back) with an extended L-Track (reaching glutes/hamstrings), designed to bend with your body. This system delivers high-intensity, full-body coverage, with flexible, articulated joints that provide deeper stretches and more consistent pressure during recline.
A Human Touch 4D massage refers to advanced massage chair rollers that move in three dimensions (up/down, side-to-side, in/out) plus a fourth dimension: variable speed and rhythm. This technology mimics human hands by automatically speeding up or slowing down to feel more natural and less robotic, often focusing on applying deeper pressure to specific, tight muscles.