Comparing Human Touch Foot Massagers
| HUMAN TOUCH FOOT AND CALF LEG MASSAGER COMPARISON CHART | |||
|---|---|---|---|
| REFLEX SOL PLUS FOOT AND CALF MASSAGER | REFLEX SOL FOOT AND CALF MASSAGER | REFLEX 5S FOOT AND CALF MASSAGER | |
| Massage | Kneading with Underfoot Reflexology | Kneading with Underfoot Reflexology | Kneading with Calf Roller and Underfoot Reflexology |
| Massage Programs | 3 | 3 | 2 plus (2) Shiatsu Programs |
| Heat | Yes with Hi / Lo Options | Yes | No |
| Patented Technology | Figure-Eight® CirQlation® Warm Air | Figure-Eight® CirQlation® Warm Air | Figure-Eight® CirQlation® |
| Custom Settings | (2) Tilt Angles (2) Intensity Options ON/OFF Vibration with Hi / Lo / Auto Options (2) Underfoot Roller Speeds | (2) Tilt Angles (2) Intensity Options ON/OFF Vibration (2) Underfoot Roller Speeds | (2) Tilt Angles (2) Massage Motions |
| Massage Duration | 15 minutes | 15 minutes | 15 minutes |
| Control Scheme | Onboard Control | Onboard Control | Onboard Control |
| Removeable and Washable Easy Sleeves™ | Yes | Yes | Yes |
| Product Dimensions | 19” L x 18” W x 18” H | 19” L x 18” W x 18” H | 19” L x 18” W x 18” H |
| Well Dimensions | 5” W x 13” D x 14” H | 5” W x 13” D x 14” H | 5” W x 12” D x 14” H |
| Carton Dimensions | 21.5” L x 20” W x 20.5” H | 21.5” L x 20” W x 20.5” H | 21” L x 19.5” W x 20.5” H |
| Net / Gross Weight | 25 lb / 32 lb | 25 lb / 32 lb | 20 lb / 25.5 lb |
| Power | AC 110-120 V, 60 Hz, 120 W | AC 110-120 V, 60 Hz, 120 W | AC 110-120 V, 60 Hz, 22 W |
| Warranty | 1-Year Limited | 1-Year Limited | 1-Year Limited |
| Color | Blue | Black & Beige | Black |
Human Touch® Figure-Eight® CirQlation® is a patented massage technology found in their premium chairs and foot massagers that moves in a wave-like, figure-eight motion to massage calves and feet. This motion forces blood flow upward toward the body’s core, enhancing circulation, reducing swelling, and soothing sore muscles, often enhanced by soothing warm air.